<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATAX - bringing intelligence into networks</title>
	<atom:link href="http://www.datax.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datax.pl</link>
	<description>DATAX is vendor of consulting services and software solutions for Mobile Communication Industry</description>
	<lastBuildDate>Fri, 13 Apr 2012 11:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Implementation of new frequency planning strategy</title>
		<link>http://www.datax.pl/qbooster/implementation-of-new-frequency-planning-strategy/</link>
		<comments>http://www.datax.pl/qbooster/implementation-of-new-frequency-planning-strategy/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:54:46 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[QBooster]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1690</guid>
		<description><![CDATA[The main goal of the frequency-planning task is to increase the efficiency of the spectrum usage. This is achieved by &#8230; <a href="http://www.datax.pl/qbooster/implementation-of-new-frequency-planning-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1467" title="QBooster" src="http://www.datax.pl/wp-content/uploads/2011/12/qbooster-300x46.png" alt="" width="270" height="41" />The main goal of the frequency-planning task is to increase the efficiency of the spectrum usage. This is achieved by devising appropriate frequency allocation strategy and state-of-the-art AFP engine.</p>
<p>QBooster allows definition of almost any frequency planning strategy. Flexible user interface enables definition of channel splits, MAL lists, separation requirements, hopping types etc. Once strategy is defined QBooster uses a combination of sophisticated frequency planning algorithms that automatically allocate optimal frequency of operation for each transceiver, minimizing the total network interfered traffic. This is achieved by heuristic umbrella algorithm working together with field-proven simulated annealing algorithm to prevent dead-lock in local minimum of solution space. Apart from algorithms, the input data used by QBooster is analyzed prior to allocation run to detect gaps in the multi-level interference matrix yielding unsurpassed reduction of interfered traffic by avoiding old co-channel allocations.</p>
<p><strong>Key features:</strong></p>
<ul class="blue">
<li>neighbour/adjacencies optimisation module</li>
<li>worst interference finder module</li>
<li>fully automatic frequency allocation engine (AFP)</li>
<li>allocation engine for frequency-dependent parameters such as BSIC, HSN and MAIO</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/qbooster/implementation-of-new-frequency-planning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum re-farming for UMTS900 and LTE</title>
		<link>http://www.datax.pl/qbooster/spectrum-re-farming-for-umts900-and-lte/</link>
		<comments>http://www.datax.pl/qbooster/spectrum-re-farming-for-umts900-and-lte/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:53:11 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[QBooster]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1688</guid>
		<description><![CDATA[QBooster offers very flexible way to implement any frequency allocation strategy or channel splits. Generally speaking, re-farming may be seen &#8230; <a href="http://www.datax.pl/qbooster/spectrum-re-farming-for-umts900-and-lte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1467" title="QBooster" src="http://www.datax.pl/wp-content/uploads/2011/12/qbooster-300x46.png" alt="" width="270" height="41" /><strong>QBooster</strong> offers very flexible way to implement any frequency allocation strategy or channel splits. Generally speaking, re-farming may be seen as process involving any type of change in the way spectrum is used by operator.</p>
<p><strong>QBooster</strong> uses real-time subscriber data to automatically perform the Network Analysis, Traffic Management, and Frequency Planning tasks crucial for a successful carve-out. DATAX’s consultants ensure that your Network`s performance is maintained throughout the re-farming process thanks to advanced interference modeling, simulation and parameter tuning features.</p>
<p>Our consultants can assist you in leading the re-farming process, analyzing network performance, processes and configurations to provide best practices to meet your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/qbooster/spectrum-re-farming-for-umts900-and-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is QBooster Platform?</title>
		<link>http://www.datax.pl/qbooster/what-is-qbooster-platform/</link>
		<comments>http://www.datax.pl/qbooster/what-is-qbooster-platform/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:48:48 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[QBooster]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1686</guid>
		<description><![CDATA[QBooster is a multifunctional, vendor independent engineering tool designed to boost quality of user experience by improving RAN quality. QBooster &#8230; <a href="http://www.datax.pl/qbooster/what-is-qbooster-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1467" title="QBooster" src="http://www.datax.pl/wp-content/uploads/2011/12/qbooster-300x46.png" alt="" width="270" height="41" /><strong>QBooster</strong> is a multifunctional, vendor independent engineering tool designed to boost quality of user experience by improving RAN quality.</p>
<p><strong>QBooster</strong> optimises RAN on the basis of the real measurement data coming from sources such as traces, BA recording (also referred to as MR recordings) and drive tests. Assessment of &#8220;before-after&#8221; situation in terms of KPI Takes only a moment thanks to intuitive statistical data mapping feature.</p>
<p><strong>QBooster’s</strong> compelling feature set and encapsulated best practices help to produce top-level performance results even in highly loaded networks.</p>
<p><strong>QBooster</strong> is a proven, multifunctional RAN optimisation tool automatically collecting data from radio access network, fully supporting native file formats of equipment vendors such as Ericsson, NSN, Huawei and Siemens.</br></br></p>
<p><strong>Advantages:</strong></p>
<ul class="green">
<li>Spectrum re-farming for UMTS900 and LTE</li>
<li>Low-cost network capacity increase</li>
<li>Implementation of new frequency planning strategy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/qbooster/what-is-qbooster-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SON</title>
		<link>http://www.datax.pl/ranook/son/</link>
		<comments>http://www.datax.pl/ranook/son/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:13:10 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[RANOOK]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1628</guid>
		<description><![CDATA[To be at the forefront of innovation, DATAX is involved in research of advanced optimization solutions for mobile networks. Techniques &#8230; <a href="http://www.datax.pl/ranook/son/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ranook_starSON"><a id="ranook-linkS1" href="/ranook/what-is-ranook/ranook/performance-management/"></a><br />
<a id="ranook-linkS2" href="/ranook/what-is-ranook/ranook/configuration-management/"></a><br />
<a id="ranook-linkS3" href="/ranook/what-is-ranook/ranook/fault-management/"></a><br />
<a id="ranook-linkS4" href="/ranook/what-is-ranook/ranook/son/"></a></div>
<p>To be at the forefront of innovation, <strong>DATAX</strong> is involved in research of advanced optimization solutions for mobile networks. Techniques aimed at bringing intelligence into networks by means of <strong>Self Organizing Networks (SONs)</strong> paradigm are employed. Our top class engineers develop advanced methods and algorithms for intelligent optimization of network parameters and functionalities in order to support automated and autonomous network operations for enhancing operational efficiency. Furthermore, techniques for efficient monitoring and reconfiguration of dynamic network topologies in heterogeneous mobile communication environment are developed. Aspects of enhanced energy efficiency of RAN by means of SON approaches are covered.</p>
<p><strong>DATAX’s</strong> engagement in the development of advanced mobile technologies is recognized and supported by the European Commission. We are coordinating and participating to a number of pioneering R&#038;D projects in the 7th Framework Program of the European Commission. R&#038;D activities help us bring our products to a higher level of innovation and the introduction of new features and solutions is preceded by extensive tests in real network environment.</p>
<p>Our know-how is based on:</p>
<ul class="blue">
<li>Close collaboration with mobile network operators</li>
<li>Active participation to international R&#038;D projects</li>
<li>Novel concepts developed by our top class staff (30% of our employees holds PhD degree)</li>
<li>Cooperation with selected academic centers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/ranook/son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration Management</title>
		<link>http://www.datax.pl/ranook/configuration-management/</link>
		<comments>http://www.datax.pl/ranook/configuration-management/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:10:42 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[RANOOK]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1625</guid>
		<description><![CDATA[Advantages: Radio and Transmission configuration in one place History of all network changes traced, enabling roll-back on a cell, site, &#8230; <a href="http://www.datax.pl/ranook/configuration-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ranook_starCM"><a id="ranook-linkS1" href="/ranook/what-is-ranook/ranook/performance-management/"></a><br />
<a id="ranook-linkS2" href="/ranook/what-is-ranook/ranook/configuration-management/"></a><br />
<a id="ranook-linkS3" href="/ranook/what-is-ranook/ranook/fault-management/"></a><br />
<a id="ranook-linkS4" href="/ranook/what-is-ranook/ranook/son/"></a></div>
<p><strong>Advantages:</strong></p>
<ul class="green">
<li>Radio and Transmission configuration in one place</li>
<li>History of all network changes traced, enabling roll-back on a cell, site, cluster or network basis</li>
<li>Correlation of network changes with performance improvement (or degradation)</li>
<li>Changes result in clear, concise work instructions to pass to Operations</li>
</ul>
<p><strong>Key features:</strong></p>
<ul class="blue">
<li>EDI and Reconciliation</li>
<li>CM in Transmission</li>
<li>Integration Management</li>
<li>Element Configuration Database</li>
<li>Configuration Backup and Restoration</li>
<li>Configuration Change Planning and Validation</li>
<li>Configuration Update Scheduling</li>
<li>Bulk Configuration Update Management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/ranook/configuration-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management</title>
		<link>http://www.datax.pl/ranook/performance-management/</link>
		<comments>http://www.datax.pl/ranook/performance-management/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:07:34 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[RANOOK]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1623</guid>
		<description><![CDATA[Advantages: Vendor independent &#8211; Unified view regardless of vendors deployed Radio, Transmission and Core performance monitoring in one place Automated &#8230; <a href="http://www.datax.pl/ranook/performance-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ranook_starPM"><a id="ranook-linkS1" href="/ranook/what-is-ranook/ranook/performance-management/"></a><br />
<a id="ranook-linkS2" href="/ranook/what-is-ranook/ranook/configuration-management/"></a><br />
<a id="ranook-linkS3" href="/ranook/what-is-ranook/ranook/fault-management/"></a><br />
<a id="ranook-linkS4" href="/ranook/what-is-ranook/ranook/son/"></a></div>
<p><strong>Advantages:</strong></p>
<ul class="green">
<li>Vendor independent &#8211; Unified view regardless of vendors deployed</li>
<li>Radio, Transmission and Core performance monitoring in one place</li>
<li>Automated periodic network status reports</li>
<li>Dynamic KPI definition also for historical data</li>
<li>Drill down functionality</li>
<li>Alarm definition</li>
</ul>
<p><strong>Key features:</strong></p>
<ul class="blue">
<li>Performance Data Collection</li>
<li>Utilization Analysis and Traffic Metrics Management</li>
<li>Performance Problem Identification and Analysis</li>
<li>Problem Resolution Tracking and Management</li>
<li>Historical Trending</li>
<li>Alarm Definition</li>
<li>Alarm Suppression and De-Duplication</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/ranook/performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault Management</title>
		<link>http://www.datax.pl/ranook/fault-management/</link>
		<comments>http://www.datax.pl/ranook/fault-management/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:49:30 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[RANOOK]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1616</guid>
		<description><![CDATA[Advantages: Reduction of network downtime through proactive alarm tracking and trouble ticket prioritization Workforce and OpEx optimization through centralized fault &#8230; <a href="http://www.datax.pl/ranook/fault-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="ranook_starFM"><a id="ranook-linkS1" href="/ranook/what-is-ranook/ranook/performance-management/"></a><br />
<a id="ranook-linkS2" href="/ranook/what-is-ranook/ranook/configuration-management/"></a><br />
<a id="ranook-linkS3" href="/ranook/what-is-ranook/ranook/fault-management/"></a><br />
<a id="ranook-linkS4" href="/ranook/what-is-ranook/ranook/son/"></a></div>
<p><strong>Advantages:</strong></p>
<ul class="green">
<li>Reduction of network downtime through proactive alarm tracking and trouble ticket prioritization</li>
<li>Workforce and OpEx optimization through centralized fault monitoring and mediation</li>
<li>Customer satisfaction and churn reduction through improved service quality and availability</li>
<li>Increased revenues and streamlined introduction of new services through multi-vendor technology integration</li>
<li>Minimization of potential risks and expenses through reduction of SLA violations</li>
<li>Quick visual assessment of the network configuration or performance (GIS)</li>
</ul>
<p><strong>Key features:</strong></p>
<ul class="blue">
<li>Fault Monitoring</li>
<li>GIS</li>
<li>Event Management</li>
<li>Alarm Management</li>
<li>Alarm Suppression and De-Duplication</li>
<li>Root Cause Analysis</li>
<li>Trouble Ticket Initiation</li>
<li>NOC Dashboard and Analytics</li>
<li>Problem Identification</li>
<li>Problem Resolution Tracking and Management</li>
<li>Historical Trending</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/ranook/fault-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is RANOOK?</title>
		<link>http://www.datax.pl/ranook/what-is-ranook/</link>
		<comments>http://www.datax.pl/ranook/what-is-ranook/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:46:09 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[RANOOK]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1614</guid>
		<description><![CDATA[RANOOK is a centralised, vendor and technology independent platform, that supports to increase efficiency of your business processes related to &#8230; <a href="http://www.datax.pl/ranook/what-is-ranook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1463" title="Ranook" src="http://www.datax.pl/wp-content/themes/dtx7/images/ranook.png" alt="" width="184" height="42" /><strong>RANOOK</strong> is a centralised, vendor and technology independent platform, that supports to increase efficiency of your business processes related to management of the radio access network.</br><br />
</br></p>
<div class="ranook_star">
<a id="ranook-link1" href="/ranook/what-is-ranook/ranook/performance-management/"></a><br />
<a id="ranook-link2" href="/ranook/what-is-ranook/ranook/configuration-management/"></a><br />
<a id="ranook-link3" href="/ranook/what-is-ranook/ranook/fault-management/"></a><br />
<a id="ranook-link4" href="/ranook/what-is-ranook/ranook/son/"></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/ranook/what-is-ranook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP7 Project GreenNets has been started</title>
		<link>http://www.datax.pl/news/fp7-project-greennets-has-been-started/</link>
		<comments>http://www.datax.pl/news/fp7-project-greennets-has-been-started/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:55:19 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1501</guid>
		<description><![CDATA[DATAX is pleased to announce, that on 8th of November 2011 Project GreenNets (Power consumption and CO2 footprint reduction in &#8230; <a href="http://www.datax.pl/news/fp7-project-greennets-has-been-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DATAX is pleased to announce, that on 8th of November 2011 Project GreenNets (Power consumption and CO2 footprint reduction in mobile networks by advanced automated network management approaches) has been started.</p>
<p>GreenNets is an R&#038;D project, the result of which will be advanced software and toolsets to optimize the energy consumption of mobile networks. The project partners are high-tech companies and leading research centers in Poland, Germany and Lithuania.</p>
<p>Reduction of electricity consumption is a strategic objective of each of the mobile operators. It comes not only from the need to reduce operating costs and enhance environmental care. This need is further reinforced by the guidelines of the European Union directive entitled &#8220;Energy 2020&#8243;. This document indicates the energy priorities for the next 10 years.<br />
It imposes an obligation to reduce greenhouse gas emissions by 20%, to increase the use of renewable energy sources to 20% and to introduce 20% savings in electricity consumption. GreenNets project guarantees a reduction in energy consumption by at least 10%.</p>
<p>Consortium is formed by: </p>
<ul>
<li>SME’s: <strong>DATAX</strong>, Wrocław, Poland, <strong>Benco</strong>, Vilnius, Lithuania, <strong>atesio</strong>, Berlin, Germany</li>
<li>R&#038;D’s: <strong>The Fraunhofer Heinrich Hertz Institute</strong>, Berlin, Germany, <strong>Technische Universitaet Braunschweig</strong>, Braunschweig, Germany, <strong>University of Wrocław</strong>, Wrocław, Poland.</li>
</ul>
<p>The detailed project description could be found on <a href="http://www.greennets.eu"><strong>www.greennets.eu</strong></a>.<br />
<a href="http://www.datax.pl/wp-content/uploads/2012/01/gn_logo.png"><img class="alignright size-full wp-image-943" title="GreenNets" src="http://www.datax.pl/wp-content/uploads/2012/01/gn_logo.png" alt="" width="140" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/news/fp7-project-greennets-has-been-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New office</title>
		<link>http://www.datax.pl/news/new-office/</link>
		<comments>http://www.datax.pl/news/new-office/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:10:16 +0000</pubDate>
		<dc:creator>rafal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datax.pl/?p=1343</guid>
		<description><![CDATA[On 3rd of December 2011 DATAX has moved its activities to the new office located in Wrocław on Muchoborska street. &#8230; <a href="http://www.datax.pl/news/new-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 3rd of December 2011 DATAX has moved its activities to the new office located in Wrocław on Muchoborska street.</p>
<p>The direct reason of this decision was the dynamic grow of our team, caused by the extension of portfolio of offered services and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datax.pl/news/new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

